Should you need assistance to identify the size required please refer to the Type Identification Chart below. This chart covers the Standard Pryor Type sizes
Pryor Type – Dimensions
Character Height | Blank Size | ||||||
(H) | Length (C) | North/South (B) | East/West (A) | ||||
mm | Inch | mm | Inch | mm | Inch | mm | Inch |
1.0mm | .040″ | 15.87mm | 5/8″ | 3.20mm | 1/8″ | 6.35mm | 1/4″ |
1.5mm | 1/16″ | 15.87mm | 5/8″ | 3.20mm | 1/8″ | 6.35mm | 1/4″ |
2.0mm | 5/64″ | 19.05mm | 3/4″ | 6.40mm | 1/4″ | 6.35mm | 1/4″ |
3.0mm | 1/8″ | 19.05mm | 3/4″ | 6.40mm | 1/4″ | 6.35mm | 1/4″ |
4.0mm | 5/32″ | 19.05mm | 3/4″ | 8.00mm | 5/16″ | 9.50mm | 3/8″ |
5.0mm | 3/16″ | 19.05mm | 3/4″ | 8.00mm | 5/16″ | 9.50mm | 3/8″ |
6.0mm | 1/4″ | 19.05mm | 3/4″ | 9.50mm | 3/8″ | 6.40mm | 1/4″ |
10.0mm | 3/8″ | 25.40mm | 1″ | 16.0mm | 5/8″ | 6.40mm | 1/4″ |
Alphanumeric Pryor Fount Set Comprises:
Q V Y Z & | 1 each |
B C D F G H J K M P T W X / – . , | 2 each |
A I L N O R S U 3 5 6 7 8 9 0 | 3 each |
E 1 2 4 | 4 each |
Spacer pieces for non-marking positions | 12 each (1.0mm – 3.0mm set) 6 each (4.0mm – 10mm set) |
Single row Hand Holder & Allen Wrench | 1 each |