Type Stamp – Standard Singles
£0.91 – £6.27
Replacement or additional Steel Type pieces, interchangeable and compatible with common world-wide blank sizes & Type Holders. Manufactured in Sheffield, England, under stringent BS EN ISO 9001:2015 quality controls and exacting standards.
Minimum order quantity of 5. This can be a selection of 5 different pieces of Type.
- Pryor Type Size Chart
- Safety Info.
Pryor Type Size Chart
Pryor Type sizes are measured from the crown of the character, please use the image and tables below to determine the correct size for your application
Character Height | Blank Size | ||||||
(H) | Length (C) | North/South (B) | East/West (A) | ||||
mm | Inch | mm | Inch | mm | Inch | mm | Inch |
1.0mm | 0.040 | 15.90mm | 5/8″ | 3.20mm | 1/8″ | 1.60mm | 1/16″ |
1.5mm | 1/16″ | 15.90mm | 5/8″ | 3.20mm | 1/8″ | 1.60mm | 1/16″ |
2.0mm | 5/64″ | 19.10mm | 3/4″ | 6.40mm | 1/4″ | 2.00mm | 5/64″ |
2.5mm | 3/32″ | 19.10mm | 3/4″ | 6.40mm | 1/4″ | 2.50mm | 3/32″ |
3.0mm | 1/8″ | 19.10mm | 3/4″ | 6.40mm | 1/4″ | 3.20mm | 1/8″ |
4.0mm | 5/32″ | 19.10mm | 3/4″ | 8.00mm | 5/16″ | 4.00mm | 5/32″ |
5.0mm | 3/16″ | 19.10mm | 3/4″ | 8.00mm | 5/16″ | 4.80mm | 3/16″ |
6.0mm | 1/4″ | 19.10mm | 3/4″ | 9.50mm | 3/8″ | 6.40mm | 1/4″ |
10.0mm | 3/8″ | 25.40mm | 1″ | 16.00mm | 5/8″ | 9.50mm | 3/8″ |
Safety Info.
Safety note: As with all striking tools, we recommend the use of appropriate safety protection.
Safety glasses and gloves should we worn at all times when striking metal for marking purposes