Steel Hand Stamps – Standard – Letters and Numbers Sets
£13.00 – £150.00
Our most popular, industry leading steel hand stamps /punch sets provide a clear readable inscription on most materials. All metal stamping sets in this range are made from chromium tool steel and hardened to between 58-62 Rockwell C and then tempered at the striking end to between 32-40 Rockwell C giving maximum safety in use. Pryor standard metal hand stamps are manufactured in Sheffield, England, under stringent BS EN ISO 9001:2015 quality controls and exacting standards.
When you look at the engraved character on a standard hand stamp, the letter is a reflection /reverse of how it is indented. Our numbers and letter stamps are hardened and tempered to precise limits, nickel plated for rust protection, maximum safety in use, and a long productive life.
- Available as number punch sets and full alphabet letter punch sets. Also available as single hand stamps
- Available as number sets or letter sets
- Available in ‘Reverse’ and ‘Low Stress’ fonts
- Heavy Duty version available for tougher applications
- Safety Grips are available to further reduce the risk of injury
- Additional characters, logos & Custom designed metal stamps are available through our custom design team.
- Size Chart
- Safety Info.
Size Chart
Number and Letter Punch Set Size Chart
To be used in connection with the Punch Diagram in the images ribbon.
Character Height – measured from the crest of the engraving as shown.
Character Height (H) | Stamp Length (C) | Square Section (B) | Square Section (A) | ||||
Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial |
1.0mm | .040″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
1.5mm | 1/16″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
2.0mm | 5/64″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
2.5mm | 3/32″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
3.0mm | 1/8″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
4.0mm | 5/32″ | 70.0mm | 2.3/4″ | 9.50mm | 3/8″ | 9.50mm | 3/8″ |
5.0mm | 3/16″ | 70.0mm | 2.3/4″ | 9.50mm | 3/8″ | 9.50mm | 3/8″ |
6.0mm | 1/4″ | 70.0mm | 2.3/4″ | 9.50mm | 3/8″ | 9.50mm | 3/8″ |
8.0mm | 5/16″ | 89.0mm | 3.1/2″ | 12.70mm | 1/2″ | 12.70mm | 1/2″ |
10.0mm | 3/8″ | 89.0mm | 3.1/2″ | 14.30mm | 9/16″ | 14.30mm | 9/16″ |
12.5mm | 1/2″ | 89.0mm | 3.1/2″ | 19.0mm | 3/4″ | 19.0mm | 3/4″ |
Safety Info.
Safety note: As with all striking tools, we recommend the use of appropriate safety protection.
Safety glasses and gloves should we worn at all times when striking metal for marking purposes